MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009
NAME: MeteoSaone CITY: SAONE (TN) STATE: Italy
ELEV: 510 mt. LAT: 46°:02':36" N LONG: 10°:46':04" E
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.3 13.3 15:25 -00.2 07:29 14.0 00.0 00.0 00.1 05.6 15:59 SE
02 04.1 05.8 16:26 01.7 00:13 14.2 00.0 22.2 00.1 07.4 18:45 N
03 04.6 11.3 14:24 00.7 00:00 13.7 00.0 00.0 00.2 05.6 21:32 SE
04 03.1 05.9 15:29 00.4 07:23 15.2 00.0 01.5 00.3 07.4 12:50 NE
05 03.7 08.4 14:25 01.6 10:34 14.6 00.0 00.0 00.3 07.4 11:28 WSW
06 04.6 09.2 15:36 03.3 00:01 13.7 00.0 11.8 00.0 03.7 21:24 SSE
07 04.2 10.7 14:47 00.8 08:57 14.1 00.0 02.0 00.4 09.3 01:12 SW
08 05.0 06.1 15:18 04.4 08:18 13.3 00.0 11.8 00.2 09.3 13:01 S
09 05.2 10.8 14:33 03.6 19:26 13.1 00.0 06.7 00.2 09.3 14:42 S
10 05.1 12.1 14:45 01.7 23:48 13.2 00.0 00.0 00.1 05.6 13:27 SW
11 01.4 09.9 14:40 -01.6 00:00 16.9 00.0 00.0 00.1 03.7 22:56 WSW
12 00.7 09.6 14:35 -03.2 07:37 17.6 00.0 00.0 00.2 05.6 22:49 WSW
13 02.1 09.6 14:13 -01.8 07:20 16.2 00.0 00.0 00.2 07.4 05:17 NE
14 04.7 11.1 14:42 01.1 04:42 13.6 00.0 00.0 00.2 07.4 13:10 N
15 06.9 11.8 14:11 02.9 02:57 11.4 00.0 00.0 00.1 05.6 11:44 E
16 08.2 09.9 15:05 06.9 05:37 10.1 00.0 00.0 00.0 05.6 05:16 E
17 08.0 11.9 13:53 02.9 00:00 10.3 00.0 00.0 00.3 07.4 14:33 SW
18 05.3 14.0 14:28 01.3 06:01 13.0 00.0 00.0 00.2 05.6 20:14 SW
19 05.1 11.3 15:01 01.3 23:44 13.2 00.0 00.0 00.4 07.4 15:40 WSW
20 02.8 11.9 15:02 -00.4 07:51 15.5 00.0 00.0 00.1 03.7 19:44 WSW
21 01.8 10.7 14:32 -01.6 08:01 16.5 00.0 00.0 00.1 05.6 12:51 SSW
22 01.9 08.1 15:14 -02.5 07:37 16.4 00.0 00.0 00.2 07.4 12:41 ESE
23 06.5 11.6 14:13 04.7 01:09 11.8 00.0 01.0 00.2 09.3 19:15 SSW
24 05.6 11.5 14:25 01.5 23:48 12.7 00.0 00.0 00.2 05.6 20:39 S
25 03.2 10.1 14:31 -00.9 08:25 15.1 00.0 00.0 00.1 05.6 16:23 SSE
26 06.6 08.6 13:56 04.8 07:42 11.7 00.0 00.0 00.2 05.6 14:42 ESE
27 07.5 09.9 12:47 05.8 23:44 10.8 00.0 00.0 00.6 11.1 14:59 E
28 04.8 09.6 14:26 02.8 08:36 13.5 00.0 00.0 00.2 11.1 18:38 SSW
29 04.4 07.1 12:03 01.3 06:29 13.9 00.0 23.5 00.3 07.4 22:25 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.5 (5.8) 14.0 day 18 -03.2 day 12 399.1 000.0 081.1 00.2 11.1 day 07 SSW
Min <= 0: 8
Max Rain: 23.5 ON 29-11-09
Days of Rain: 8 (> .2mm) 6 (> 2mm) 2 (> 20mm)